Product Description



Features and Functions
A. Full servo-electric Bending Center
B. Bending up and down
C. Manual tool changer
D. Automatic bending sequences
E. Automatic part positioning by suction-cup manipulator or clamping manipulator
F. Work from the gauging system side
G. Automatically adjusts to the sheet thickness

Technical Parameters

| Specification | Unit | Model | |||||
| AFCM15 | AFCM22 | AFCM35 | AFSD15 | AFSD22 | AFSD35 | ||
| Max. Sheet thickness | mm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Max. Sheet thickness | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Upper tool height | mm | 210 | 210 | 210 | 210 | 210 | 210 |
| Upper blade height | mm | 170 | 170 | 170 | 170 | 170 | 170 |
| Lower blade height | mm | 170 | 170 | 170 | 170 | 170 | 170 |
| Min. bending height | mm | 170 | 170 | 170 | 170 | 170 | 170 |
| Press stroke speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 |
| Bending speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 |
| Motor Power | kw | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 |
| Dimension (L) | mm | 4100 | 4800 | 5800 | 4100 | 4800 | 5800 |
| Dimension (W) | mm | 2500 | 2600 | 4000 | 2500 | 2600 | 4000 |
| Dimension (H) | mm | 2450 | 2650 | 2950 | 2450 | 2650 | 2950 |
| Weight | kg | 9500 | 12500 | 15500 | 7500 | 10500 | 12500 |
Machine Application
English
中文


+86-18602099933
E-mail