Product Description



Features and Functions
A. Full servo-electric CNC Panel Bender
B. Bending up and down
C. Automatic tool changer (ATC)
D. Automatic bending sequences
E. Automatic part positioning by suction-cup manipulator or clamping manipulator
F. Work from the gauging system side
G. Automatically adjusts to the sheet thickness

Technical Data

| Specification | Unit | Model | ||||||
| AFCD15 | AFYD15 | AFCM15 | AFYM15 | AFYM16 | AFYM21 | AFYM26 | ||
| Max. Sheet thickness | mm | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 |
| Max. Sheet thickness | mm | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
| Diagonal | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 | 2800 |
| Min. bending length | mm | 200 | 200 | 350 | 350 | 350 | 350 | 350 |
| Min. bending width | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Max. bending height | mm | 170 | 170 | 170 | 170 | 170 | 200 | 200 |
| Angular range | ° | -45...+45 | -45...+45 | -45...+45 | -45...+45 | -45...+45 | -45...+45 | -45...+45 |
| Axis | Pcs | 9 | 13 | 15 | 19 | 16 | 18 | 18 |
| Energy | kw | 5.5 | 6 | 6.5 | 8.5 | 7.5 | 10.8 | 15 |
| Dimension (L) | mm | 4100 | 4500 | 4100 | 4500 | 4500 | 5500 | 6000 |
| Dimension (W) | mm | 2500 | 2500 | 2500 | 2500 | 2900 | 3300 | 3900 |
| Dimension (H) | mm | 2450 | 2450 | 2450 | 2450 | 2000 | 2060 | 2100 |
| Weight | kg | 8500 | 8800 | 9000 | 9800 | 16500 | 20200 | 25100 |
Machine Application
English
中文


+86-18602099933
E-mail